<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebook Share &#187; Development for Web</title>
	<atom:link href="http://www.ebookshare.us/category/computers-internet/programming/development-for-web/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ebookshare.us</link>
	<description>Share the good and free Ebooks with you!</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RSS and Atom: Understanding and Implementing Content Feeds and Syndication</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/rss-and-atom-understanding-and-implementing-content-feeds-and-syndication.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/rss-and-atom-understanding-and-implementing-content-feeds-and-syndication.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:45:13 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/32084-rss-and-atom-understanding-and-implementing-content-feeds-and-syndication.html</guid>
		<description><![CDATA[RSS and Atom: Understanding and Implementing  Content Feeds and Syndication: A clear and concise guide to strategy,  structure, selection with in depth technical ... of feed formats and XML  vocabularies  Packt Publishing &#124; 2009-03-16 &#124; ISBN: 1904811574 &#124; 250 pages &#124; PDF &#124; 1.5 MB
This is a concise yet comprehensive guide to feeds and syndication for  content professionals, web developers and marketing teams who want to  understand what RSS and content syndication is, how it works, what it  can for them, and how they can get it up and running. The feed formats  and vocabularies are covered in depth, and the book does require some  familiarity with XML, but no scripting or development expertise is  necessary.    RSS is examined in detail. The XML vocabulary and document structure is  examined and explained clearly. Each element is illustrated with  carefully chosen examples. The changes through RSS 0.9x to 2.0 are  covered in depth as are extensions and modules such as BitTorrent,  EasyNews and others. The style of the book is succinct and precise. The  information is densely packed but well structured, making it both  readable as an introduction and overview, but also highly functional as a  reference. The author is authoritative but friendly in his style, and  peppers the text with interesting examples and pertinent URLs. The book  assumes a solid knowledge of XML and how the web works, but is not  intended to be the exclusive province of the technically minded.]]></description>
			<content:encoded><![CDATA[RSS and Atom: Understanding and Implementing  Content Feeds and Syndication: A clear and concise guide to strategy,  structure, selection with in depth technical ... of feed formats and XML  vocabularies  Packt Publishing | 2009-03-16 | ISBN: 1904811574 | 250 pages | PDF | 1.5 MB
This is a concise yet comprehensive guide to feeds and syndication for  content professionals, web developers and marketing teams who want to  understand what RSS and content syndication is, how it works, what it  can for them, and how they can get it up and running. The feed formats  and vocabularies are covered in depth, and the book does require some  familiarity with XML, but no scripting or development expertise is  necessary.    RSS is examined in detail. The XML vocabulary and document structure is  examined and explained clearly. Each element is illustrated with  carefully chosen examples. The changes through RSS 0.9x to 2.0 are  covered in depth as are extensions and modules such as BitTorrent,  EasyNews and others. The style of the book is succinct and precise. The  information is densely packed but well structured, making it both  readable as an introduction and overview, but also highly functional as a  reference. The author is authoritative but friendly in his style, and  peppers the text with interesting examples and pertinent URLs. The book  assumes a solid knowledge of XML and how the web works, but is not  intended to be the exclusive province of the technically minded.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/rss-and-atom-understanding-and-implementing-content-feeds-and-syndication.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agile Web Development with Rails</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/agile-web-development-with-rails.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/agile-web-development-with-rails.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:41:07 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/32080-agile-web-development-with-rails.html</guid>
		<description><![CDATA[Agile Web Development with Rails  Pragmatic Bookshelf &#124; 2009-03-19 &#124; ISBN: 1934356166 &#124; 766 pages &#124; 3rd Edition P1.0 printing &#124; pdf &#124; 5.7 MB
by Sam Ruby, Dave Thomas, David Heinemeier Hansson, et al
  Rails swept to world-wide attention in the Spring of 2005. Since then,  it has become a serious and popular alternative to traditional web  development environments such as Java and .NET. Why? Because Rails has  the best of both worlds.    You want to write professional-grade applications: Rails is a  full-stack, open-source web framework, with integrated support for unit,  functional, and integration testing. It enforces good design  principles, consistency of code across your team (and across your  organization), and proper release management.    But Rails is more than a set of best practices. Rails also makes it both  fun and easy to turn out very cool web applications. Need Ajax support,  so your web applications are highly interactive? Rails has it built in.  Want an application that sends and receives e-mail? produces and  consumes web services? supports meaningful URLs? Want to write  applications with a REST-based interface (so they can interact with  other RESTful applications with almost no effort on your part)? All  built-in.    With this book, you&#8217;ll learn how to use ActiveRecord to connect business  objects and database tables. No more painful object-relational mapping.  Just create your business objects and let Rails do the rest. Need to  create and modify your schema? Migrations make it painless (and they&#8217;re  versioned, so you can roll changes backward and forward). You&#8217;ll learn  how to use the Action Pack framework to route incoming requests and  render pages using easy-to-write templates and components. See how to  exploit the Rails service frameworks to send emails, implement web  services, and create dynamic, user-centric web-pages using built-in  j&#97;vascript and Ajax support. There are extensive chapters on testing,  deployment, and scaling.    As with the previous editions of the book, we start with an extended  tutorial that builds parts of an online store. And, of course, the  application has been rewritten to show the best of Rails 2.]]></description>
			<content:encoded><![CDATA[Agile Web Development with Rails  Pragmatic Bookshelf | 2009-03-19 | ISBN: 1934356166 | 766 pages | 3rd Edition P1.0 printing | pdf | 5.7 MB
by Sam Ruby, Dave Thomas, David Heinemeier Hansson, et al
  Rails swept to world-wide attention in the Spring of 2005. Since then,  it has become a serious and popular alternative to traditional web  development environments such as Java and .NET. Why? Because Rails has  the best of both worlds.    You want to write professional-grade applications: Rails is a  full-stack, open-source web framework, with integrated support for unit,  functional, and integration testing. It enforces good design  principles, consistency of code across your team (and across your  organization), and proper release management.    But Rails is more than a set of best practices. Rails also makes it both  fun and easy to turn out very cool web applications. Need Ajax support,  so your web applications are highly interactive? Rails has it built in.  Want an application that sends and receives e-mail? produces and  consumes web services? supports meaningful URLs? Want to write  applications with a REST-based interface (so they can interact with  other RESTful applications with almost no effort on your part)? All  built-in.    With this book, you&rsquo;ll learn how to use ActiveRecord to connect business  objects and database tables. No more painful object-relational mapping.  Just create your business objects and let Rails do the rest. Need to  create and modify your schema? Migrations make it painless (and they&rsquo;re  versioned, so you can roll changes backward and forward). You&rsquo;ll learn  how to use the Action Pack framework to route incoming requests and  render pages using easy-to-write templates and components. See how to  exploit the Rails service frameworks to send emails, implement web  services, and create dynamic, user-centric web-pages using built-in  j&#097;vascript and Ajax support. There are extensive chapters on testing,  deployment, and scaling.    As with the previous editions of the book, we start with an extended  tutorial that builds parts of an online store. And, of course, the  application has been rewritten to show the best of Rails 2.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/agile-web-development-with-rails.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging All-in-One For Dummies</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/blogging-all-in-one-for-dummies-2.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/blogging-all-in-one-for-dummies-2.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:55:07 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/31863-blogging-all-in-one-for-dummies.html</guid>
		<description><![CDATA[Susan M. Gunelius, "Blogging All-in-One For Dummies"   For Dummie &#124; 2010 &#124; ISBN: 0470573775 &#124; 720 pages &#124; PDF &#124; 17,2 MB
  A complete guide to creating and establishing your place in the blogosphere!  New blogs are being launched at the rate of 175,000 a day. To stand out  from the masses, bloggers need the detailed information and advice  packed into this all-in-one guide.  Here's what new bloggers need to get started and what experienced  bloggers need to upgrade and even earn money from their blogs. Eight  self-contained minibooks cover joining the blogosphere, blogging  software, tools that extend your blog, marketing your blog,  microblogging, making money from your blog, corporate blogging, and  niche blogging.    * Blogging is replacing traditional media and gaining credibility; to  succeed, bloggers need a greater understanding of blogging basics,  tools, and techniques  * Eight minibooks cover getting started, software, other tools, blog  marketing, microblogging (including Twitter), monetizing your blog, and  corporate and niche blogging  * Helps new bloggers become active and productive members of the blogging community  * Provides vital information for both hobby bloggers and those who want to build a career around blogging     Presented in the fun and friendly For Dummies style, Blogging All-in-One  For Dummies is a complete reference guide to starting and maintaining a  successful blog.]]></description>
			<content:encoded><![CDATA[Susan M. Gunelius, "Blogging All-in-One For Dummies"   For Dummie | 2010 | ISBN: 0470573775 | 720 pages | PDF | 17,2 MB
  A complete guide to creating and establishing your place in the blogosphere!  New blogs are being launched at the rate of 175,000 a day. To stand out  from the masses, bloggers need the detailed information and advice  packed into this all-in-one guide.  Here's what new bloggers need to get started and what experienced  bloggers need to upgrade and even earn money from their blogs. Eight  self-contained minibooks cover joining the blogosphere, blogging  software, tools that extend your blog, marketing your blog,  microblogging, making money from your blog, corporate blogging, and  niche blogging.    * Blogging is replacing traditional media and gaining credibility; to  succeed, bloggers need a greater understanding of blogging basics,  tools, and techniques  * Eight minibooks cover getting started, software, other tools, blog  marketing, microblogging (including Twitter), monetizing your blog, and  corporate and niche blogging  * Helps new bloggers become active and productive members of the blogging community  * Provides vital information for both hobby bloggers and those who want to build a career around blogging     Presented in the fun and friendly For Dummies style, Blogging All-in-One  For Dummies is a complete reference guide to starting and maintaining a  successful blog.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/blogging-all-in-one-for-dummies-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: Up and Running</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/html5-up-and-running-2.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/html5-up-and-running-2.html#comments</comments>
		<pubDate>Wed, 18 Aug 2010 11:04:56 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/31859-html5-up-and-running.html</guid>
		<description><![CDATA[Mark Pilgrim , "HTML5: Up and Running"   O'Reilly Media &#124; 2010 &#124; ISBN: 0596806027 &#124; 240 pages &#124; PDF &#124; 4,8 MB
  If you don't know about the new features available in HTML5, now's the  time to find out. The latest version of this markup language is going to  significantly change the way you develop web applications, and this  book provides your first real look at HTML5's new elements and  attributes.     Even though work on HTML5 is ongoing, browsers such as Safari, Mozilla,  Opera, and Chrome already support many of its features -- and browsers  for smart phones are even farther ahead, especially iPhone's  MobileSafari browser. With HTML5: Up &#38; Running, you'll learn how  this new version enables browsers to interact with j&#97;vascript much more  easily than before. You'll also learn how HTML5 can help you develop  applications that:   Display video directly in the browser, without having to rely on plugins   Work even when a user is offline, by taking advantage of HTML5's persistent storage   Offer a drawing canvas for dynamically generated 2-D graphics     This concise guide is the most complete and authoritative book you'll  find on the subject. Author Mark Pilgrim writes the weekly digest for  the HTML5 Working Group, and represents Google at conferences on HTML5's  capabilities. Stay ahead of the curve. Order a copy of this book today.]]></description>
			<content:encoded><![CDATA[Mark Pilgrim , "HTML5: Up and Running"   O'Reilly Media | 2010 | ISBN: 0596806027 | 240 pages | PDF | 4,8 MB
  If you don't know about the new features available in HTML5, now's the  time to find out. The latest version of this markup language is going to  significantly change the way you develop web applications, and this  book provides your first real look at HTML5's new elements and  attributes.     Even though work on HTML5 is ongoing, browsers such as Safari, Mozilla,  Opera, and Chrome already support many of its features -- and browsers  for smart phones are even farther ahead, especially iPhone's  MobileSafari browser. With HTML5: Up &amp; Running, you'll learn how  this new version enables browsers to interact with j&#097;vascript much more  easily than before. You'll also learn how HTML5 can help you develop  applications that:   Display video directly in the browser, without having to rely on plugins   Work even when a user is offline, by taking advantage of HTML5's persistent storage   Offer a drawing canvas for dynamically generated 2-D graphics     This concise guide is the most complete and authoritative book you'll  find on the subject. Author Mark Pilgrim writes the weekly digest for  the HTML5 Working Group, and represents Google at conferences on HTML5's  capabilities. Stay ahead of the curve. Order a copy of this book today.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/html5-up-and-running-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SolidWorks 2009 Bible</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/solidworks-2009-bible-4.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/solidworks-2009-bible-4.html#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:41:45 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/31622-solidworks-2009-bible.html</guid>
		<description><![CDATA[SolidWorks 2009 Bible  Publisher: Matt Lombard &#124; ISBN: 047025825X &#124; edition 2009 &#124; PDF &#124; 1177 pages &#124; 28,4 mb SolidWorks Bible is a comprehensive reference-tutorial that covers the basics, but then quickly ramps up to more advanced level topics. Every feature is thoroughly covered yet written in a way that makes learning this robust program seem non-threatening and uncomplicated. In a market full of books for beginners this is the one book that goes into extensive detail, not just on "how" the software works, but in many cases "why" it works the way it does. The author is well known in the SolidWorks community and uses SolidWorks on a daily basis as his main design tool in his contracting and consulting work. Many topics covered in SolidWorks Bible are not found in any other publication or even documentation directly from SolidWorks.]]></description>
			<content:encoded><![CDATA[SolidWorks 2009 Bible  Publisher: Matt Lombard | ISBN: 047025825X | edition 2009 | PDF | 1177 pages | 28,4 mb SolidWorks Bible is a comprehensive reference-tutorial that covers the basics, but then quickly ramps up to more advanced level topics. Every feature is thoroughly covered yet written in a way that makes learning this robust program seem non-threatening and uncomplicated. In a market full of books for beginners this is the one book that goes into extensive detail, not just on "how" the software works, but in many cases "why" it works the way it does. The author is well known in the SolidWorks community and uses SolidWorks on a daily basis as his main design tool in his contracting and consulting work. Many topics covered in SolidWorks Bible are not found in any other publication or even documentation directly from SolidWorks.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/solidworks-2009-bible-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Marketing For Dummies</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/web-marketing-for-dummies.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/web-marketing-for-dummies.html#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:20:56 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/31540-web-marketing-for-dummies.html</guid>
		<description><![CDATA[Web Marketing For Dummies  Publisher: For Dummies &#124; ISBN: 0470371811 &#124; edition 2008 &#124; PDF &#124; 434 pages &#124; 10,8 mb By implementing effective Web marketing strategies, you can quickly build a successful Web site and business. But how do you take on search engine optimization and search engine marketing to achieve the results you want? Web Marketing For Dummies, 2nd Edition shows you how! This guide helps you apply your marketing knowledge to the Web world, taking you on the path to online marketing success.]]></description>
			<content:encoded><![CDATA[Web Marketing For Dummies  Publisher: For Dummies | ISBN: 0470371811 | edition 2008 | PDF | 434 pages | 10,8 mb By implementing effective Web marketing strategies, you can quickly build a successful Web site and business. But how do you take on search engine optimization and search engine marketing to achieve the results you want? Web Marketing For Dummies, 2nd Edition shows you how! This guide helps you apply your marketing knowledge to the Web world, taking you on the path to online marketing success.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/web-marketing-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe ColdFusion 9 Web Application Construction Kit, Volume 1: Getting Started</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/adobe-coldfusion-9-web-application-construction-kit-volume-1-getting-started-2.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/adobe-coldfusion-9-web-application-construction-kit-volume-1-getting-started-2.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 10:51:43 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/30794-adobe-coldfusion-9-web-application-construction-kit-volume-1-getting-started.html</guid>
		<description><![CDATA[Adobe ColdFusion 9 Web Application Construction Kit, Volume 1: Getting Started  By  Ben Forta  Publisher:  Adobe Press  2010 &#124;  600 Pages &#124; ISBN: 032166034X &#124; PDF &#124; 14 MB
      Written by the best known and most trusted name in the ColdFusion  community, Ben Forta, The ColdFusion Web Application Construction Kit is  the best-selling ColdFusion series of all time - the books that most  ColdFusion developers used to learn the product. This Getting Started  volume starts with Web and Internet fundamentals and database concepts  and design, and then progresses to topics including creating data-driven  pages, building complete applications, implementing security  mechanisms, integrating with e-mail, building reusable functions and  components, generating data-driven reports and graphs, building  Ajax-powered user interfaces, and much more.]]></description>
			<content:encoded><![CDATA[Adobe ColdFusion 9 Web Application Construction Kit, Volume 1: Getting Started  By  Ben Forta  Publisher:  Adobe Press  2010 |  600 Pages | ISBN: 032166034X | PDF | 14 MB
      Written by the best known and most trusted name in the ColdFusion  community, Ben Forta, The ColdFusion Web Application Construction Kit is  the best-selling ColdFusion series of all time - the books that most  ColdFusion developers used to learn the product. This Getting Started  volume starts with Web and Internet fundamentals and database concepts  and design, and then progresses to topics including creating data-driven  pages, building complete applications, implementing security  mechanisms, integrating with e-mail, building reusable functions and  components, generating data-driven reports and graphs, building  Ajax-powered user interfaces, and much more.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/adobe-coldfusion-9-web-application-construction-kit-volume-1-getting-started-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CYA: Securing Exchange Server 2003 &amp; Outlook Web Access</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/cya-securing-exchange-server-2003-outlook-web-access-2.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/cya-securing-exchange-server-2003-outlook-web-access-2.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 08:06:13 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/30141-cya-securing-exchange-server-2003-outlook-web-access.html</guid>
		<description><![CDATA[CYA: Securing Exchange Server 2003 &#38; Outlook Web Access  Publisher: Syngress &#124; ISBN: 1931836248 &#124; edition 2004 &#124; PDF &#124; 337 pages &#124; 10 mb &#160; A highly portable, easily digestible road-map to configuring,&#160; maintaining and troubleshooting essential Exchange Server 2003 features. The book is organized around the 11 "MMCs" (Microsoft Management Consoles) that contain the configuration menus for the essential features. The options within each menu are explained clearly, potential problems are identified up-front, and configurations are subsequently presented in the aptly named "By the Book" section for that MMC. Readers will also appreciate the "Reality Check" sidebars throughout, which present valuable cost/benefit analyses of situations where there is no single "right" answer. * Walks the reader through step-by-step configurations to assure they have been thorough and responsible in their work * Clearly identifies those features of Exchange Server 2003 that represent the highest risk factors for attacks, performance degradation and service failures * CYA comes right out and says what most IT Professionals are already thinking]]></description>
			<content:encoded><![CDATA[CYA: Securing Exchange Server 2003 &amp; Outlook Web Access  Publisher: Syngress | ISBN: 1931836248 | edition 2004 | PDF | 337 pages | 10 mb &nbsp; A highly portable, easily digestible road-map to configuring,&nbsp; maintaining and troubleshooting essential Exchange Server 2003 features. The book is organized around the 11 "MMCs" (Microsoft Management Consoles) that contain the configuration menus for the essential features. The options within each menu are explained clearly, potential problems are identified up-front, and configurations are subsequently presented in the aptly named "By the Book" section for that MMC. Readers will also appreciate the "Reality Check" sidebars throughout, which present valuable cost/benefit analyses of situations where there is no single "right" answer. * Walks the reader through step-by-step configurations to assure they have been thorough and responsible in their work * Clearly identifies those features of Exchange Server 2003 that represent the highest risk factors for attacks, performance degradation and service failures * CYA comes right out and says what most IT Professionals are already thinking]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/cya-securing-exchange-server-2003-outlook-web-access-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Web Pages For Dummies</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/creating-web-pages-for-dummies-3.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/creating-web-pages-for-dummies-3.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:03:47 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/29050-creating-web-pages-for-dummies.html</guid>
		<description><![CDATA[Creating Web Pages For Dummies  Publisher: Publisher For Dummies &#124; ISBN: 0764573276 &#124; edition 2004 &#124; PDF &#124; 387 pages &#124; 15,1 mb Ideal for novices, Creating Web Pages for Dummies starts off with discussion of some key design topics and shows the way to publishing well designed Web sites. The authors have you writing HTML and getting a feel for the basic process by the third chapter. Once you're hooked, they show you how to build a home page in a single day and offer advice on how to get online with an Internet Service Provider (ISP). The book gradually gets more serious in scope, presenting sites for business use and implementing graphics and multimedia. It shows you how easy it is to publish photos, to implement sound and video clips, and introduces hot technologies like Java, ActiveX and XML.]]></description>
			<content:encoded><![CDATA[Creating Web Pages For Dummies  Publisher: Publisher For Dummies | ISBN: 0764573276 | edition 2004 | PDF | 387 pages | 15,1 mb Ideal for novices, Creating Web Pages for Dummies starts off with discussion of some key design topics and shows the way to publishing well designed Web sites. The authors have you writing HTML and getting a feel for the basic process by the third chapter. Once you're hooked, they show you how to build a home page in a single day and offer advice on how to get online with an Internet Service Provider (ISP). The book gradually gets more serious in scope, presenting sites for business use and implementing graphics and multimedia. It shows you how easy it is to publish photos, to implement sound and video clips, and introduces hot technologies like Java, ActiveX and XML.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/creating-web-pages-for-dummies-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absolute Beginner&#8217;s Guide to Creating Web Pages</title>
		<link>http://www.ebookshare.us/computers-internet/programming/development-for-web/absolute-beginners-guide-to-creating-web-pages.html</link>
		<comments>http://www.ebookshare.us/computers-internet/programming/development-for-web/absolute-beginners-guide-to-creating-web-pages.html#comments</comments>
		<pubDate>Wed, 16 Jun 2010 07:02:08 +0000</pubDate>
		<dc:creator>ebookshare.us</dc:creator>
				<category><![CDATA[Development for Web]]></category>

		<guid isPermaLink="false">http://ebookw.net/ebook/computersit/development-for-web/28520-absolute-beginners-guide-to-creating-web-pages.html</guid>
		<description><![CDATA[Absolute Beginner's Guide to Creating Web Pages  Publisher: Que &#124; ISBN: 0789727323 &#124; edition 2002 &#124; PDF &#124; 552 pages &#124; 30 mb Absolute Beginner's Guide to Creating Web Pages starts by explaining the need for HTML and the basics of good Web page design. It then covers using HTML tags and tools, formatting text, adding images and building links. Later chapters demonstrate how to add features to Web pages including tables, colors, frames, multimedia content, j&#97;vascript, Style Sheets and Dynamic HTML. The book finishes with a useful HTML command reference readers can flip to quickly while creating Web pages.]]></description>
			<content:encoded><![CDATA[Absolute Beginner's Guide to Creating Web Pages  Publisher: Que | ISBN: 0789727323 | edition 2002 | PDF | 552 pages | 30 mb Absolute Beginner's Guide to Creating Web Pages starts by explaining the need for HTML and the basics of good Web page design. It then covers using HTML tags and tools, formatting text, adding images and building links. Later chapters demonstrate how to add features to Web pages including tables, colors, frames, multimedia content, j&#097;vascript, Style Sheets and Dynamic HTML. The book finishes with a useful HTML command reference readers can flip to quickly while creating Web pages.]]></content:encoded>
			<wfw:commentRss>http://www.ebookshare.us/computers-internet/programming/development-for-web/absolute-beginners-guide-to-creating-web-pages.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
